Medicare Doctors and Clinicians
6177240287 · Neurology · 55 Fruit St, Boston, MA 02114-2696
Overview
Albert Yung-Pai Hung is a neurology enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC. The business address is 55 Fruit St, Boston, MA 02114-2696. Published on July 9, 2004.
Enrollment Information
NPI | 1558348037 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 8628056363 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20040709000902 |
Full Name | ALBERT YUNG-PAI HUNG |
Gender | M |
Credential | MD - Medical Doctor |
Medical School | HARVARD MEDICAL SCHOOL |
Graduation Year | 1995 |
Primary Specialty | NEUROLOGY |
Organization Legal Name | MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC |
Group Practice PAC ID | 2466365820 |
Number of Group Practice Members | 3099 |
Address | 55 Fruit St Boston MA 02114-2696 |
Telephone | 6177240287 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1558348037 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | ALBERT YUNG PAI HUNG |
Address | 15 Parkman St Wac 835 Boston MA 02114-3117 |
Taxonomy Code | 2084N0400X |
Enumeration Date | 2005-12-27 |
Organization Information
Organization Legal Name | Group Practice PAC ID | Number of Group Practice Members | Address | Group Accepts Medicare Assignment |
---|---|---|---|---|
MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC | 2466365820 | 3099 | 55 Fruit St, Boston, MA 02114-2696 | Y |
BRIGHAM AND WOMEN'S PHYSICIANS ORGANIZATION INC | 3870405988 | 2506 | 75 Francis St, Boston, MA 02115-6110 | Y |
BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC | 3870405988 | 2445 | 75 Francis St, Boston, MA 02115-6110 | Y |
THE GENERAL HOSPITAL CORPORATION | 6507803806 | 1050 | 55 Fruit St, Boston, MA 02114-2621 | Y |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
THE GENERAL HOSPITAL CORPORATION | 102 Endicott St, Danvers, MA 01923-3623 | 9788826100 |
THE GENERAL HOSPITAL CORPORATION | 104 Endicott St, Danvers, MA 01923-3623 | 9788826100 |
MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC | 55 Fruit St, Boston, MA 02114-2696 | 6177240287 |
BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC | 75 Francis St, Boston, MA 02115-6110 | 6177325500 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
102 Endicott St, Danvers, MA 01923-3623 | 9788826100 | 6507803806 |
104 Endicott St, Danvers, MA 01923-3623 | 9788826100 | 6507803806 |
55 Fruit St, Boston, MA 021142621 | 6177262000 | 6507803806 |
55 Fruit St, Boston, MA 021142696 | 6177240287 | 2466365820 |
75 Francis St, Boston, MA 021156110 | 6177325500 | 3870405988 |
Organization Information
Organization Legal Name | MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC |
Address | 55 Fruit St Boston MA 02114-2696 |
Telephone | 6177240287 |
Medical School | HARVARD MEDICAL SCHOOL |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Rene Balza Romero | Diagnostic Radiology | Massachusetts General Physicians Organization Inc | 2655 S Le Jeune Rd, Suite 512, Miami, FL 33134-5832 |
John M Conklin | Diagnostic Radiology | Massachusetts General Physicians Organization Inc | 7 Ledgewood Rd, Winchester, MA 01890-3120 |
David Chow | Diagnostic Radiology | Massachusetts General Physicians Organization Inc | 525 Nelson Rising Ln, Apt 917, San Francisco, CA 94158-2317 |
Hollie Swire | Clinical Social Worker | Massachusetts General Physicians Organization Inc | 101 Merrimac St, Suite 1000, Boston, MA 02114-4732 |
Ann R Stewart | Clinical Social Worker | Massachusetts General Physicians Organization Inc | 1 Constitution Plz, Suite 140, Charlestown, MA 02129-2025 |
Jonathan S Mcdougal | Diagnostic Radiology | Massachusetts General Physicians Organization Inc | 798 Hwy 36, Vilonia, AR 72173-9649 |
Leslie R Lamb | Diagnostic Radiology | Massachusetts General Physicians Organization Inc | 1 Canal St, Boston, MA 02114-2019 |
Sanchita Singal Parulkar | Cardiovascular Disease (Cardiology) | Massachusetts General Physicians Organization Inc | 102 Endicott St, Mgh North Shore Medical, Danvers, MA 01923-3623 |
Maria Gabriela Figueiro Longo | Diagnostic Radiology | Massachusetts General Physicians Organization Inc | 67 Corporate Dr, Bldg A, Portsmouth, NH 03801-2847 |
Giovanna Ignacio Subira Medina | Orthopedic Surgery | Massachusetts General Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Milan Manchandia | Diagnostic Radiology | Inova Reston Mri Center LLC | 100 Elden St, 16m The Fairfax Center At Reston, Herndon, VA 20170-4837 |
Robert Mcfarlane | Cardiovascular Disease (Cardiology) | Carilion Healthcare Corporation | 1201 Elm St, Christianburg, VA 24073-1515 |
Vishwajith Sridharan | Internal Medicine | Scl Health Medical Group - Denver LLC | 8350 Colorado Blvd, Unit 160, Firestone, CO 80504-6803 |
Mykol Larvie | Diagnostic Radiology | Pacific Radiology Group Inc | 347 N Kuakini St, Honolulu, HI 96817-2306 |
Sola Choi | Dermatology | University of Penn-Medical Group | 1000 Floral Vale Blvd, Penn Dermatology Bucks County, Yardley, PA 19067-5536 |
Steven Quintiliani | Mental Health Counselor | Counseling Service of Addison County Inc | 89 Main St, Middlebury, VT 05753-1459 |
Michael G Milligan | Radiation Oncology | Spectrum Healthcare Partners Pa | 333 Borthwick Ave, Portsmouth, NH 03801-7128 |
Christopher Jon Richey | Anesthesiology | 75 Francis St, Boston, MA 02115-6110 | |
William J Gibson | Hematology | Dana-Farber Cancer Institute, Inc. | 450 Brookline Ave, Boston, MA 02215-5418 |
Tova Gardin | Neurology | Yale University | 6 Devine St, North Haven, CT 06473-2195 |
Find all doctors with the same school |
Location Information
Street Address | 55 FRUIT ST |
City | BOSTON |
State | MA |
Zip Code | 02114-2696 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Linda Marie Johnson | Emergency Medicine | 55 Fruit St, Boston, MA 02114-2621 | |
Deanna Marie Mcnally | Nurse Practitioner | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Galina Gheihman | Neurology | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Liana N Kozanno | Pathology | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Henry Kosorochi Onyeaka | Psychiatry | 55 Fruit St, Boston, MA 02114-2621 | |
Erin M Savage | Certified Registered Nurse Anesthetist (Crna) | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Keit Sfeci | Nurse Practitioner | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Hanna Huey-Jiun Chao | Internal Medicine | The General Hospital Corporation | 55 Fruit St, Boston, MA 02114-2621 |
Michelle Morris | Family Practice | The General Hospital Corporation | 55 Fruit St, Boston, MA 02114-2621 |
Janice S Kim | Medical Oncology | The General Hospital Corporation | 55 Fruit St, Boston, MA 02114-2621 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Paul M Cangiano | Optometry | Paul M Cangiano Inc | 77 N Washington St, Boston, MA 02114-1908 |
Erica Bruehlmann | Physician Assistant | Boston Dermatology and Laser Center LLC | 30 Lancaster St, Suite 400, Boston, MA 02114-1704 |
David G Li | Dermatology | Boston Dermatology and Laser Center LLC | 30 Lancaster St, Suite 400, Boston, MA 02114-1704 |
Robert Staszewski | Dermatology | Boston Dermatology and Laser Center LLC | 30 Lancaster St, Suite 400, Boston, MA 02114-1704 |
Sophia Mobayed | Clinical Social Worker | Child and Family Psychological Services PLLC | 225 Friend St, Suite 800, Boston, MA 02114-1834 |
Frank X Pedlow Jr. | Orthopedic Surgery | Frank X Pedlow Jr Md PC | 30 Lancaster St, Fl 2, Boston, MA 02114-1704 |
Suzy Amor | Physician Assistant | Boston Dermatology and Laser Center LLC | 30 Lancaster St, Suite 400, Boston, MA 02114-1704 |
Johnny Ling | Diagnostic Radiology | Johns Hopkins University | 35 Lomasney Way, Apt 1904, Boston, MA 02114-1508 |
Sejal M Patel | Clinical Psychologist | Child and Family Psychological Services PLLC | 225 Friend St, Suite 800, Boston, MA 02114-1834 |
Anna R Mislitskiy | Physical Therapy | Pinnacle Rehabilitation Network LLC | 30 Lancaster St, 100 Blue Hills Sports and Spine of Boston, Boston, MA 02114-1704 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Pik Sai Yung | Psychiatry | New York City Health and Hospitals Corporation | 7901 Broadway, Elmhurst, NY 11373-1329 |
Lau Yan Yung | Nurse Practitioner | Trustees of Columbia University In The City of New York | 622 W 168th St, New York, NY 10032-3720 |
Yung-Tai Lin | Hospitalist | Susquehanna Physician Services | 700 High St, Williamsport, PA 17701-3100 |
Ju Yung Kim | Nurse Practitioner | Unm Hospital | 2211 Lomas Blvd Ne, Albuquerque, NM 87106-2719 |
Lok Yung | Infectious Disease | New York Queens Medicine and Surgery, P.C. | 5645 Main St, Flushing, NY 11355-5045 |
Chi Wah Yung | Ophthalmology | University Family Physicians, Inc. | 1520 N Senate Ave, Iu Health Physicians, Indianapolis, IN 46202-2213 |
Yung Jow | Anesthesiology | Allied Anesthesia Medical Group Inc | 1798 N Garey Ave, Pomona, CA 91767-2918 |
Hung Yung | Anesthesiology | Darin Rentz Do PC | 350 Terracina Blvd, Redlands, CA 92373-4850 |
Yung H Cho | Diagnostic Radiology | Southern California Permanente Medical Group | 5601 De Soto Ave, Woodland Hills, CA 91367-6701 |
Yung S Han | Orthopedic Surgery | Han Orthopaedics Inc | 505 S Virgil Ave, Suite 205, Los Angeles, CA 90020-1443 |
Improve Information
Do you have more infomration about Albert Yung-Pai Hung? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.