Colorado Business Entities
6595 S Dayton St #3300, Suite 240, Greenwood Village, CO 80111
Overview
Insight Health Center LLC (Entity #20161801796) is a Limited Liability Company in Greenwood Village, Colorado registered with the Colorado Department of State (CDOS).The entity was formed on November 28, 2016 in the jurisdiction of Colorado. The registered office location is at 6595 S Dayton St #3300, Suite 240, Greenwood Village, CO 80111. The current entity status is delinquent. The registered agent of the entity is Dana K Rogers . The agent office address is 4170 S. Fraser Circle #B, Aurora, CO 80014.
Business Information
Entity ID | 20161801796 |
Entity Name | Insight Health Center LLC |
Principal Address | 6595 S Dayton St #3300 Suite 240 Greenwood Village CO 80111 |
Mailing Address | 4170 S Fraser Cir Unit B Aurora CO 80014 |
Entity Type | Limited Liability Company |
Entity Status | Delinquent |
Jurisdiction | CO |
Form Date | 2016-11-28 |
Registered Agent Information
Agent Name | Dana K Rogers |
Agent Principal Address | 4170 S. Fraser Circle #B Aurora CO 80014 |
Business History
Entity Name | Principal Address | Mailing Address | Agent Organization |
---|---|---|---|
Insight Health Center LLC | 6595 S Dayton St #3300, Suite 240, Greenwood Village, CO 80111 | 4170 S Fraser Cir Unit B, Aurora, CO 80014 | |
Insight Health Center LLC | 2101 S Blackhawk St, Suite 240, Aurora, CO 80014 | 2101 S Blackhawk St, Suite 240, Aurora, CO 80014 |
Entity Transaction History
Effective Date | Name | Transaction Description | Comment |
---|---|---|---|
2022-08-16 | Statement Curing Delinquency | Removed agent mailing address; | |
2021-02-08 | File Report | ||
2020-02-21 | File Report | ||
2018-11-07 | File Report | Change of Registered Agent Address / Change of Entity Address | |
2017-11-07 | File Report | Change of Registered Agent Address / Change of Entity Address | |
2016-11-28 | Insight Health Center LLC | Form a Limited Liability Company (LLC) |
Location Information
Street Address | 6595 S Dayton St #3300 Suite 240 |
City | Greenwood Village |
State | CO |
Zip Code | 80111 |
Country | US |
Businesses in the same zip code
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
OZDEV Construction LLC | 6402 S Quebec St, Centennial, CO 80111 | Robert Nagel | 2024-06-24 |
Relia Fix, LLC | 6635 S Dayton St Ste 310, Greenwood Village, CO 80111 | PSM Registered Agent, LLC | 2024-06-25 |
Eagle Mountain Co-Investment, LP | 6400 S Fiddlers Green Cir, Suite 1820, Greenwood Village, CO 80111 | ACD Fund IV Holdings Manager, LLC | 2024-06-21 |
Nailed IT Consulting LLC | 6312 S Fiddlers Green Cir Ste 300E, Greenwood Village, CO 80111 | Nailed IT Consulting LLC | 2024-06-23 |
BC-RG Mesa Tops JV LLC | 6465 S. Greenwood Plaza Blvd, Suite 700, Centennial, CO 80111 | Corporation Service Company | 2024-06-21 |
Cook Bell 51st LLC | 6900 E Belleview Ave Ste 350, Greenwood Village, CO 80111 | Nathan Schnabel | 2024-06-20 |
Career Launch Navigators LLC | 4950 S. Yosemite St., Suite F2-337, Greenwood Village, CO 80111 | Career Launch Navigators LLC | 2024-06-22 |
Flagship Premium Food Group LLC | 6455 S. Yosemite Street, Suite 1000, Greenwood Village, CO 80111 | Corporation Service Company | 2024-06-21 |
MaximaUSA Inc | 12036 E Lake Cir, Greenwood Village, CO 80111 | Jaehong Shim | 2024-06-25 |
Pure Body Massage Therapy LLC | 6001 South Willow Drive, Greenwood Village, CO 80111 | ZenBusiness Inc. | 2024-06-21 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
The Denver Center for Men's Health, LLC | 9100 E Panorama Drive, Suite 200, Englewood, CO 80112 | James fa*gelson | 2017-06-21 |
The Health and Wellness Center Inc | 4501 Ford Ave Apt 608, Alexandria, VA 22302 | Colorado Resister Agent, LLC | 2017-05-26 |
Insight Behavioral Health, LLC | 5231 E 117th Ct, Thornton, CO 80233 | Bonnie Rusch | 2023-10-30 |
Insight Surgery Center LLC | 9777 South Yosemite Suite 210, Lone Tree, CO 80124 | Stan Eugene Anderson | 2017-07-17 |
Center Trust Health LLC | 1538 Wedgewood Ct, Windsor, CO 80550 | Sharon K Steiner | 2016-07-28 |
mei hua health center llc | 1562 S Parker Rd Ste 309, Denver, CO 80231 | gui hua Zhao | 2020-05-26 |
Right Balance Health Center, LLC | 7750 S Broadway Ste 200, Littleton, CO 80122 | Right Balance Health Center, LLC | 2013-11-22 |
The Health Center Inc. | 703 Arrawanna Street, Colorado Springs, CO 80909 | David A Danzl | 2015-10-26 |
The Center For Insight, Growth and Healing LLC | 4272 Saunter Dr, Colorado Springs, CO 80920 | Denise M. Warren | 2015-05-14 |
Mitch Kanter Health and Nutrition Insight LLC | 1312 17th Street Ste 2110, Denver, CO 80202 | Li Bao | 2024-03-05 |
Improve Information
Do you have more infomration about Insight Health Center LLC? Please fill in the following form.
Dataset Information
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864.The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts.Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
Dataset Details
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts.This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's.
The following are the entity types of Colorado businesses:Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA).
Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner.
The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights.