NHL Power Play Percentage Team Rankings | StatMuse (2024)

NHL Power Play Percentage Team Rankings | StatMuse (1)

Interpreted as:

NHL power play percentage team rankings this regular season

TEAM PP% SEASON GP W L OTL PTS PTS% SOW SOL G GA DIFF PK% S/GP S% SA/GP SV%
1 Lightning 28.6 2023-24 82 45 29 8 98 .598 3 1 288 267 21 83.3 29.29 12.0 29.63 .890
2 Hurricanes 26.9 2023-24 82 52 23 7 111 .677 2 5 277 211 66 86.4 33.33 10.1 25.62 .900
3 Rangers 26.4 2023-24 82 55 23 4 114 .695 4 3 278 226 52 84.5 31.49 10.8 29.50 .907
4 Oilers 26.3 2023-24 82 49 27 6 104 .634 2 1 292 236 56 79.5 33.74 10.6 28.13 .898
5 Avalanche 24.5 2023-24 82 50 25 7 107 .652 2 2 302 252 50 79.9 32.99 11.2 29.80 .897
6 Stars 24.2 2023-24 82 52 21 9 113 .689 4 2 294 232 62 82.0 31.55 11.4 28.66 .901
7 Maple Leafs 23.9 2023-24 82 46 26 10 102 .622 5 2 298 261 37 76.9 32.60 11.1 29.84 .893
8 Panthers 23.5 2023-24 82 52 24 6 110 .671 3 2 265 198 67 82.5 33.71 9.6 27.79 .913
9 Red Wings 23.1 2023-24 82 41 32 9 91 .555 3 1 275 273 2 79.6 28.96 11.6 32.40 .897
10 Wild 22.7 2023-24 82 39 33 10 88 .537 3 3 248 260 -12 74.5 30.13 10.0 29.72 .893
11 Kings 22.6 2023-24 82 44 27 11 99 .604 2 5 254 210 44 84.6 31.90 9.7 28.00 .909
12 Canucks 22.6 2023-24 82 50 23 9 109 .665 0 2 279 221 58 79.1 28.39 12.0 28.54 .906
13 Devils 22.4 2023-24 82 38 39 5 81 .494 0 2 264 281 -17 80.7 30.68 10.5 30.00 .886
14 Bruins 22.2 2023-24 82 47 20 15 109 .665 4 3 263 221 42 82.5 29.22 11.0 30.54 .912
15 Coyotes 22.0 2023-24 82 36 41 5 77 .470 2 0 254 274 -20 76.3 27.72 11.2 31.68 .895
16 Predators 21.6 2023-24 82 47 30 5 99 .604 3 0 266 248 18 76.9 32.22 10.1 30.57 .901
17 Kraken 20.7 2023-24 82 34 35 13 81 .494 3 4 214 232 -18 78.8 28.62 9.1 29.16 .903
18 Capitals 20.6 2023-24 82 40 31 11 91 .555 4 5 216 252 -36 79.0 26.49 9.9 30.52 .899
19 Islanders 20.3 2023-24 82 39 27 16 94 .573 1 5 245 258 -13 71.5 30.12 9.9 32.76 .904
20 Golden Knights 20.2 2023-24 82 45 29 8 98 .598 4 2 263 243 20 79.3 31.07 10.3 30.33 .902
21 Sharks 20.2 2023-24 82 19 54 9 47 .287 1 5 180 326 -146 75.4 25.23 8.7 35.13 .887
22 Jets 18.8 2023-24 82 52 24 6 110 .671 0 1 259 198 61 77.1 30.34 10.4 29.62 .918
23 Ducks 18.3 2023-24 82 27 50 5 59 .360 1 2 203 293 -90 72.4 26.76 9.3 32.51 .890
24 Senators 18.0 2023-24 82 37 41 4 78 .476 5 0 250 281 -31 75.1 31.73 9.6 29.66 .884
25 Blues 18.0 2023-24 82 43 33 6 92 .561 5 2 234 248 -14 78.6 28.90 9.9 32.13 .906
Unlock 2x data

StatMuse has team, season-level data for power-play percentage going back to the 1977-78 season.

Related Searches

  • Who won the Lady Byng Trophy in 2023-24?
  • Who won the Stanley Cup in 2023-24?
  • Who won the Selke Trophy in 2023-24?
  • See trending

More Lightning Stats

Team Rankings

G/GP

3.51

5th

PP%

28.6

1st

PK%

83.3

5th

2023-24 Division Standings

TEAM W L OTL PTS DIFF
Panthers 52 24 6 110 68
Bruins 47 20 15 109 43
Maple Leafs 46 26 10 102 40

NHL Power Play Percentage Team Rankings | StatMuse (33) Lightning

45 29 8 98 23
Red Wings 41 32 9 91 4
Sabres 39 37 6 84 2
Senators 37 41 4 78 -26
Canadiens 30 36 16 76 -53
Last Game

Panthers

4-1-0

6

Final

1

Lightning

1-4-0

Mon 29 Apr 2024

NHL 2023-24 Leaders

Playoffs Goals Leaders 16 Hyman 11 Verhaeghe 10 Draisaitl
Playoffs Assists Leaders 34 McDavid 26 Bouchard 21 Draisaitl
Playoffs Points Leaders 42 McDavid 32 Bouchard 31 Draisaitl
Playoffs +/- Leaders +14 Bouchard +12 McDavid +12 Hyman
Playoffs Goals Against Leaders 0.86 Woll 1.70 Hill 2.00 Demko

NHL 2023-24 Rankings

Playoffs Goals Rankings 3.91 3.45 3.44
Playoffs Goals Against Rankings 2.17 2.29 2.38
Playoffs Power Play Rankings 36.7 29.3 27.3
Playoffs Penalty Kill Rankings 94.3 88.0 85.7

NHL 2023-24 Betting

Best Record ATS 53-29 48-34 47-35 47-35 46-36 45-37
Worst Record ATS 31-51 36-52 44-57 36-46 36-46 41-52

NHL 2023-24 Division Standings

Atlantic Division W L OTL PTS DIFF
Panthers 52 24 6 110 68
Bruins 47 20 15 109 43
Maple Leafs 46 26 10 102 40
Metropolitan Division W L OTL PTS DIFF
Rangers 55 23 4 114 53
Hurricanes 52 23 7 111 63
Islanders 39 27 16 94 -17
Central Division W L OTL PTS DIFF
Stars 52 21 9 113 64
Jets 52 24 6 110 60
Avalanche 50 25 7 107 50
Pacific Division W L OTL PTS DIFF
Canucks 50 23 9 109 56
Oilers 49 27 6 104 57
Kings 44 27 11 99 41
NHL Power Play Percentage Team Rankings | StatMuse (2024)
Top Articles
Latest Posts
Article information

Author: Rubie Ullrich

Last Updated:

Views: 6700

Rating: 4.1 / 5 (72 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Rubie Ullrich

Birthday: 1998-02-02

Address: 743 Stoltenberg Center, Genovevaville, NJ 59925-3119

Phone: +2202978377583

Job: Administration Engineer

Hobby: Surfing, Sailing, Listening to music, Web surfing, Kitesurfing, Geocaching, Backpacking

Introduction: My name is Rubie Ullrich, I am a enthusiastic, perfect, tender, vivacious, talented, famous, delightful person who loves writing and wants to share my knowledge and understanding with you.